New here ?
For download, installation help and information go here
there is also information in the download itself.
Get help from user group on facebook : RedBaron3D Survivors
Please note : this page refreshes every 5 minutes....
Games registered with known metaservers :
_______________________________________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6002 not responding. this might be temporarily
==========================================================
_______________________________________________________________
this info comes directly from running game servers :
game | #players = 0 | 185.132.127.41:47800 |Swordfish Island Monoplanes! NFM tc 15 mins
game | #players = 0 | 185.132.127.41:47801 |Swordfish Alsace NFM tc 30 min
game | #players = 0 | 185.132.127.41:47804 |Swordfish Winter Island NFM tc 20 min
game | #players = 0 | 62.194.171.143:47897 |War @4 training .. for the tough ... island NFM FM: sierra-flamefix 1918-05-15 exit frced! tgtchg: 20 min.
game | #players = 0 | 62.194.171.143:47898 |NRF4 Area 51 fall marne NFM FM: sierra 1917-10-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47899 |Area51 test NRF4 for map : island NFM FM: sierra 1917-05-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47901 |RB3d std Sierra HQv4 compatible flanders NFM FM: sierra 1917-10-15 exit frced! tgtchg: 30 min.
_______________________________________________________________
Download is ready to run on linux/wine or windows XP / 8 / 10 / 11
Just unzip and go to \Sierra\Redbaron3d and click on
Baron.exe for single user play
or
Baronmmp.exe for multi user play
Playing Online :
copy and paste into your mplayer.ini (in \Sierra\RedBaron3D dir of redbaron3d installation)
in section :
// __________ begin minimum mplayer.ini _________________________________
[MetaServers]
// two slashes is start of a comment, stops on the next line
// rb-meta servers tell redbaron3d where game servers are running
// examples:
// TCP:someones.redbaronmeta.server.com:6001
// the following entry's: have a redbaron3d-meta server running at this moment
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
//_________ end of mplayer.ini ________________
|
|
Europe CET Sat May 30 05:13:39 CEST 2026
US west Fri May 29 20:13:39 PDT 2026
US mid Fri May 29 22:13:39 CDT 2026
US east Fri May 29 23:13:39 EDT 2026
New Zealand Sat May 30 15:13:39 NZST 2026
Cocos isl. Sat May 30 09:43:39 +0630 2026
Taiwan Sat May 30 11:13:39 CST 2026
Ping statistics to meta servers / hour
day_hr min avg max mdev
stats of meta.swordfish.cloud-kit.nl:Sword
d: 29_06 hr 37.159 44.439 65.092 2.937
d: 29_07 hr 39.250 44.356 63.572 2.525
d: 29_08 hr 38.112 45.375 117.621 7.734
d: 29_09 hr 37.291 53.831 110.927 14.456
d: 29_10 hr 39.181 48.476 81.698 10.243
d: 29_11 hr 36.660 50.346 81.964 11.936
d: 29_12 hr 37.027 47.909 73.751 7.960
d: 29_13 hr 38.019 46.222 72.306 6.404
d: 29_14 hr 38.849 51.116 78.337 11.316
d: 29_15 hr 36.840 49.925 79.930 10.192
d: 29_16 hr 39.336 54.586 81.735 12.329
d: 29_17 hr 38.814 52.290 164.433 15.508
d: 29_18 hr 38.141 53.148 202.567 17.897
d: 29_19 hr 39.831 51.460 97.817 9.765
d: 29_20 hr 40.549 53.438 76.672 9.029
d: 29_21 hr 41.900 49.826 72.322 4.861
d: 29_22 hr 37.708 55.415 79.697 11.246
d: 29_23 hr 39.336 44.533 53.116 1.929
d: 30_00 hr 38.583 50.731 80.566 11.651
d: 30_01 hr 37.908 46.725 154.031 11.534
d: 30_02 hr 39.267 51.015 104.120 12.150
d: 30_03 hr 37.986 54.715 202.676 19.638
d: 30_04 hr 38.603 43.938 48.825 1.644
d: 30_05 hr
stats of 62.194.171.1:Rens
d: 29_06 hr 10.384 17.532 32.967 2.979
d: 29_07 hr 11.139 17.198 22.978 1.979
d: 29_08 hr 9.994 23.912 52.784 12.756
d: 29_09 hr 12.249 26.909 55.817 13.057
d: 29_10 hr 10.716 26.466 272.654 25.492
d: 29_11 hr 11.608 23.880 112.571 13.461
d: 29_12 hr 10.993 17.129 23.611 1.981
d: 29_13 hr 10.935 18.404 45.577 4.970
d: 29_14 hr 11.947 18.439 38.839 4.396
d: 29_15 hr 11.127 18.077 59.900 4.727
d: 29_16 hr 11.900 27.510 54.771 12.332
d: 29_17 hr 11.335 18.414 37.738 4.156
d: 29_18 hr 11.862 22.795 92.145 12.715
d: 29_19 hr 12.985 20.879 45.930 8.071
d: 29_20 hr 12.287 24.030 156.141 15.165
d: 29_21 hr 10.148 19.297 48.395 5.968
d: 29_22 hr 13.237 29.333 165.715 16.559
d: 29_23 hr 9.860 17.772 34.412 3.615
d: 30_00 hr 10.474 23.048 55.746 11.179
d: 30_01 hr 10.082 19.780 185.043 16.082
d: 30_02 hr 12.995 23.867 53.581 11.243
d: 30_03 hr 9.299 20.551 53.643 9.506
d: 30_04 hr 11.165 17.177 23.025 1.961
d: 30_05 hr
Other meta-servers :
__________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
meta.swordfish.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6001 OK
meta.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6002 not responding. this might be temporarily
meta.redbaron3d.org:6002 seems down
__________________________________
Server operators :
enter this in your rb2server.ini
//__________________________
[RegisterWith]
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
//___________________________
if metaserver seems down, mail
rbmeta
at-sign
xs4all.nl
other metaservers : I dont know.. they are not "always on"
if you want your meta included, drop me a mail
|
|